HKSE Watchlist (15 April 2025)
I have updated the stocks on my watchlist based on the two tables below. The first one consists of more mature stocks that have consistent history of dividend payouts. The second list contains growth stocks that are priced reasonably. As a bonus these growth stocks also pay dividends.
The target buy price is derived from the expected dividend and the desired yield for the individual companies. I will be looking to buy when the stock price reach the target price or trade below it.
Dividend Cash Cows
Stock | Ticker | Dividend (HK$) | Desired Yield | Target Buy Price (HK$) |
PetroChina | 857 | 0.49 | 9.0% | 5.44 |
Sino Land | 83 | 0.58 | 7.63% | 7.60 |
Link Reit | 823 | 2.60 | 7.65% | 34.00 |
Fortune Reit | 778 | 0.36 | 9.0% | 4.00 |
Prosperity Reit | 808 | 0.12 | 10.0% | 1.20 |
Sunlight Reit | 435 | 0.18 | 10.0% | 1.80 |
HKT-SS | 6823 | 0.78 | 8.0% | 9.75 |
Sun Hung Kai Properties | 16 | 3.75 | 5.5% | 68.18 |
Swire Properties | 1972 | 1.05 | 6.5% | 16.15 |
Henderson Land | 12 | 1.80 | 8.25% | 21.80 |
Hysan | 14 | 1.08 | 9.0% | 12.00 |
Hang Lung Group | 10 | 0.86 | 8.5% | 10.12 |
Citic Telecom | 1883 | 0.188 | 8.5% | 2.21 |
Growth At A Reasonable Price (GARP)
Stock | Ticker | Dividend (HK$) | Desired Yield | Target Buy Price (HK$) |
361 Degrees | 1361 | 0.25 | 6.5% | 3.85 |
AIA | 1299 | 1.75 | 3.25% | 53.85 |
Netdragon | 777 | 0.90 | 9.5% | 9.50 |
Yadea | 1585 | 0.35 | 2.69% | 13 |
Chaoju Eyecare | 2219 | 0.25 | 9.5% | 2.63 |
Bosideng | 3998 | 0.20 | 5.2% | 3.85 |
Biem | 2832 | 1 | 5.5% | 18.18 |
Best Mart 360 | 2360 | 0.18 | 10% | 1.80 |
Disclaimer:
This article is a record of the thinking behind a personal investment decision. It does not represent any recommendation to purchase any stock mentioned in the article. As always, readers are strongly advised to do their own due diligence before making any investment decisions.