April 2, 2024 Touzibozhu
Bank of China Broker Recommendations and Target Prices
| Broker | Rating | Target Price HK$ |
| Huatai Securities | Overweight | 4.40 |
| Citibank | Buy | 4.21 |
| GF Securities | Buy | 3.91 |
| CICC | Outperform | 3.90 |
| JP Morgan | Overweight | 3.80 |
| Bank of America | Buy | 3.80 |
| HSBC | Buy | 3.50 |
| Haitong International | Outperform | 3.39 |
| UBS | Buy | 3.35 |
| Nomura | Neutral | 3.23 |
| Goldman Sachs | Neutral | 2.49 |
Summary Table: Ratings and Target Prices for Bank of China (3988.HK)
The average target price for the H-shares of Bank of China = 3.63 HK$.
Source: AASTOCKS