| Broker | Rating | Target Price HK$ |
| BOCI | BUY | 8.23 |
| CITI | BUY | 6.93 |
| Bank of America | BUY | 6.85 |
| CICC | Outperform | 6.77 |
| JP Morgan | Overweight | 6.45 |
| Morgan Stanley | Overweight | 6.40 |
| Huatai Securities | BUY | 6.21 |
| GF Securities | BUY | 6.16 |
| HSBC | BUY | 6.10 |
| CITIC Securities | Overweight | 6.00 |
| Nomura | BUY | 5.93 |
| Haitong | Outperform | 5.41 |
| Goldman Sachs | BUY | 4.62 |
| UBS | Neutral | 4.65 |
Summary Table: Ratings and Target Prices for China Construction Bank (0939.HK)
The average target price for the H-share of China Construction Bank = 6.19 HK$.
Source: AASTOCKS