Goldman Sachs Ratings and Target Prices on Hong Kong Real Estate Developers and Landlords
Opinion on Real Estate Developers
Stock | Ticker | Rating | Target Price HK$ |
Henderson Land | 12.HK | Neutral | 25.60 |
SHK Property | 16.HK | Neutral | 95.00 |
New World Dev | 17.HK | Neutral | 11.40 |
Sino Land | 83.HK | Neutral | 9.50 |
Kerry Property | 683.HK | Neutral | 17.20 |
CK Asset | 1113.HK | Buy | 53.00 |
Summary Table: Ratings and Target Prices for Hong Kong Real Estate Developers by Goldman Sachs
Opinion on Landlords
Stock | Ticker | Rating | Target Price HK$ |
Hysan Development | 14.HK | Neutral | 15.10 |
Hang Lung Property | 101.HK | Buy | 13.60 |
Swire Properties | 1972.HK | Buy | 21 |
Wharf REIC | 1997.HK | Buy | 33.90 |
Summary Table: Ratings and Target Prices for Hong Kong Landlords by Goldman Sachs
Opinion on Real Estate Investment Trusts & Conglomerates
Stock | Ticker | Rating | Target Price HK$ |
Link Reit | 832.HK | Buy | 48.90 |
Wharf Holdings | 4.HK | Sell | 26.00 |
CKH Holdings | 1.HK | Buy | 54.00 |
Swire Pacific A | 19.HK | Buy | 78.00 |
MTR Corporation | 66.HK | Buy | 32.00 |
CKI Holdings | 1038.HK | Neutral | 50.00 |
Summary Table: Ratings and Target Prices for Hong Kong REITs and Conglomerates by Goldman Sachs
Source: AASTOCKS