HKSE Watchlist
The table below is a list of stocks that are on my watchlist. The target buy price is derived from the expected dividend and the desired yield for the individual companies. I will be looking to buy when the stock prices reach the target price or fall below it.
Stock | Ticker | Dividend (HK$) | Desired Yield | Target Buy Price (HK$) |
Sino Land | 83 | 0.58 | 7.5% | 7.73 |
Link Reit | 823 | 2.60 | 7.5% | 34.67 |
Fortune Reit | 778 | 0.36 | 8.5% | 4.23 |
Prosperity Reit | 808 | 0.12 | 9.0% | 1.33 |
Sunlight Reit | 435 | 0.18 | 9.0% | 2.00 |
HKT-SS | 6823 | 0.78 | 8.0% | 9.75 |
Swire Properties | 1972 | 1.05 | 6.5% | 16.15 |
Henderson Land | 12 | 1.80 | 8.25% | 21.80 |
Hysan | 14 | 1.08 | 8.5% | 12.70 |
361 Degrees | 1361 | 0.25 | 6.5% | 3.85 |
Disclaimer:
This article is a record of the thinking behind a personal investment decision. It does not represent any recommendation to purchase any stock mentioned in the article. As always, readers are strongly advised to do their own due diligence before making any investment decisions.