This post is a personal reminder of some of the upcoming dividends for the stocks that are on the updated watchlist. Investors buying these stocks before the ex-dates will be eligible for the dividend payouts.
| Stock | Ticker | Currency | Dividend | Ex-Date |
| Petrochina | 857 | RMB | 0.25 | 17/6/2025 |
| HKT-SS | 6823 | HK$ | 0.4588 | 19/5/2025 |
| Henderson Land | 12 | HK$ | 1.30 | 5/6/2025 |
| Hang Lung Group | 10 | HK$ | 0.65 | 7/5/2025 |
| Citic Telecom | 1883 | HK$ | 0.128 | 26/5/2025 |
| 361 Degrees | 1361 | HK$ | 0.10 | 29/4/2025 |
| AIA | 1299 | HK$ | 1.3098 | 28/5/2025 |
| Netdragon Websoft | 777 | HK$ | 0.50 | 10/6/2025 |
| Yadea | 1585 | HK$ | 0.22+0.23 | 20/6/2025 |
| Chaoju Eyecare | 2219 | HK$ | 0.1193 | 10/6/2025 |
| Best Mart 360 | 2360 | HK$ | 0.10 | 2/6/2025 |
| Pax Global | 327 | HK$ | 0.25 | 2/6/2025 |
Disclaimer:
This article is a record of the thinking behind a personal investment decision. It does not represent any recommendation to purchase any stock mentioned in the article. As always, readers are strongly advised to do their own due diligence before making any investment decisions.