JP Morgan's Ratings and Target Prices for Hong Kong Real Estate Developers
Stocks | Ticker | Rating | Target Price HK$ | Remarks |
Henderson Land | 12.HK | Neutral | 26.50 | |
Swire Properties | 1972.HK | Neutral | 18.00 | |
Wharf REIC | 1997.HK | Neutral | 22.00 | |
CK Asset | 1113.HK | Neutral | 32.00 | Portfolio Stock |
Hang Lung Property | 823.HK | Neutral | 8.00 | Portfolio Stock |
Link Reit | 823.HK | Overweight | 43.00 | Portfolio Stock |
New World Development | 17.HK | Underweight | 7.50 |
Summary Table: Ratings and Target Prices for Hong Kong Real Estate Developers by JP Morgan
Source: AASTOCKS