HSBC lists their best "bottom-up" stock ideas on China Stocks listed in Hong Kong
HSBC published their list of recommended stock ideas for China companies listed in Hong Kong.
Stock | Ticker | Target Price HK$ | 2023-2025E EPS CAGR | Remarks |
China Mobile | 941.HK | 77.00 | 14% | Portfolio Stock |
Meituan-W | 3690.HK | 165.00 | 47% | |
Sands China | 1928.HK | 33.00 | 66% | |
Galaxy Entertainment | 27.HK | 51.00 | 31% | |
CCB | 939.HK | 6.10 | 0% | Portfolio Stock |
AIA | 1299.HK | 100.00 | 40% | Portfolio Stock |
ICBC | 1398.HK | 4.70 | 0% | Portfolio Stock |
Weichai Power | 2338.HK | 20.00 | 25% | |
Xiaomi-W | 1810.HK | 21.80 | 4% | |
China Resources Land | 1109.HK | 44.20 | 6% | |
CKI Holdings | 1038.HK | 55.00 | 12% | |
Huaneng Power | 902.HK | 5.90 | 40% |
Summary Table: List of recommended Hong Kong stocks by HSBC
Source: AASTOCKS