UBS Ratings and Target Price for China Banks (H-Share)
Stock | Ticker | Rating | Target Price HK$ | Remarks |
ABC | 1288.HK | Buy | 3.45 | Portfolio Stock |
Bank of China | 3988.HK | Buy | 3.35 | Portfolio Stock |
ICBC | 1398.HK | Neutral | 3.8 | Portfolio Stock |
CCB | 939.HK | Neutral | 4.65 | Portfolio Stock |
CM Bank | 3968.HK | Neutral | 25.6 | Portfolio Stock |
PSBC | 1658.HK | Neutral | 3.55 | |
Bank of Commerce | 3328.HK | Neutral | 4.7 | |
Citic Bank | 998.HK | Neutral | 3.65 | Portfolio Stock |
Minsheng Bank | 1988.HK | Neutral | 2.65 | |
CQRC Bank | 3618.HK | Neutral | 3.26 | Portfolio Stock |
Huishang Bank | 3698.HK | Sell | 2.03 |
Summary Table: Ratings and Target Prices for China Banks (H-Share) by UBS
Source: AASTOCKS
Compared to Citibank, UBS seems to have a more neutral view of the H-shares of the mainland China Banks, having bestowed "BUY" rating on only 2 banks, "Neutral" rating on 8 banks and 1 "Sell" rating.