Citibank's Ratings and Target prices for China Banks (H-share)
Stock | Ticker | Rating | Target Price HK$ | Remarks |
ICBC | 1398.HK | BUY | 5.14 | Portfolio Stock |
CCB | 939.HK | BUY | 6.93 | Portfolio Stock |
Bank of China | 3988.HK | BUY | 4.21 | Portfolio Stock |
ABC | 1288.HK | BUY | 4.32 | Portfolio Stock |
PSBC | 1658.HK | BUY | 5.36 | |
Bank of Commerce | 3328.HK | BUY | 6.37 | |
CM Bank | 3968.HK | BUY | 35.52 | Portfolio Stock |
Minsheng Bank | 1988.HK | BUY | 3.58 | |
Citic Bank | 998.HK | BUY | 5.38 | Portfolio Stock |
CEB Bank | 6818.HK | BUY | 3.02 | |
CQRC Bank | 3618.HK | BUY | 4.00 | Portfolio Stock |
Summary Table: Citibank's Ratings and Target prices for China Banks (H-share)
Source: AASTOCKS
Citibank seems to have a fairly optimistic view of the H-shares of the mainland China Banks, having rated all 11 bank stocks above as "BUY". In particular, Citi highlighted their preference for Citic Bank and CQRC Bank for their lucrative dividend yields.